Description
Part No. | Size | ETRTO | Technology | Compound | TPI | Bead | Color | Weight(g) | |
W211029 | 700x38C | 40-622 | / | Single | 30 | Wire | Black | 620 | |
W211030 | 700x38C | 40-622 | Hippo Skin | Single | 30 | Wire | Black | 690 | |
W211031 | 700x38C | 40-622 | / | Single | 60 | Wire | Black | 560 | |
W211032 | 700x38C | 40-622 | Rhino Skin | Single | 60 | Wire | Black | 810 | |
W211025 | 700x35C | 37-622 | / | Single | 30 | Wire | Black | 575 | |
W211026 | 700x35C | 37-622 | Hippo Skin | Single | 30 | Wire | Black | 645 | |
W211027 | 700x35C | 37-622 | / | Single | 60 | Wire | Black | 530 | |
W211028 | 700x35C | 37-622 | Rhino Skin | Single | 60 | Wire | Black | 765 | |
W211057 | 700x32C | 32-622 | / | Single | 30 | Wire | Black | 505 | |
W211058 | 700x32C | 32-622 | Hippo Skin | Single | 30 | Wire | Black | 565 | |
W211059 | 700x32C | 32-622 | / | Single | 60 | Wire | Black | 460 | |
W211060 | 700x32C | 32-622 | Rhino Skin | Single | 60 | Wire | Black | 650 | |
W211061 | 700x28C | 28-622 | / | Single | 30 | Wire | Black | 405 | |
W211062 | 700x28C | 28-622 | Hippo Skin | Single | 30 | Wire | Black | 440 | |
W211063 | 700x28C | 28-622 | / | Single | 60 | Wire | Black | 370 | |
W211064 | 700x28C | 28-622 | Rhino Skin | Single | 60 | Wire | Black | 520 | |
W211101 | 700x28C | 28-622 | Rhino Skin | Single | 60 | Wire | Black/Reflex | 560 | |
W213005 | 650x38B | 40-584 | / | Single | 30 | Wire | Black | 575 | |
W213006 | 650x38B | 40-584 | Hippo Skin | Single | 30 | Wire | Black | 640 | |
W213007 | 650x38B | 40-584 | / | Single | 60 | Wire | Black | 530 | |
W213008 | 650x38B | 40-584 | Rhino Skin | Single | 60 | Wire | Black | 705 | |
W213001 | 650x38B | 37-584 | / | Single | 30 | Wire | Black | 550 | |
W213002 | 650x35B | 37-584 | Hippo Skin | Single | 30 | Wire | Black | 615 | |
W213003 | 650x35B | 37-584 | / | Single | 60 | Wire | Black | 505 | |
W213004 | 650x35B | 37-584 | Rhino Skin | Single | 60 | Wire | Black | 690 | |
W213009 | 650x35B | 37-584 | Hippo Skin | Single | 60 | Wire | Black | 570 | |
W208018 | 26×1.75 | 44-559 | / | Single | 30 | Wire | Black | 545 | |
W208040 | 26×1.75 | 44-559 | Hippo Skin | Single | 30 | Wire | Black | 615 | |
W208019 | 26×1.75 | 44-559 | / | Single | 60 | Wire | Black | 500 | |
W208077 | 26×1.75 | 44-559 | Hippo Skin | Single | 60 | Wire | Black/Reflex | 575 | |
W208032 | 26×1.75 | 44-559 | Rhino Skin | Single | 60 | Wire | Black/Reflex | 730 | |
W208041 | 26×1.75 | 44-559 | Rhino Skin | Single | 60 | Wire | Black | 720 | |
W208047 | 26×1.50 | 40-559 | / | Single | 30 | Wire | Black | 545 | |
W208048 | 26×1.50 | 40-559 | Hippo Skin | Single | 30 | Wire | Black | 610 | |
W208049 | 26×1.50 | 40-559 | / | Single | 60 | Wire | Black | 490 | |
W208050 | 26×1.50 | 40-559 | Rhino Skin | Single | 60 | Wire | Black | 720 | |
W307003 | 24×1.25 | 32-507 | / | Single | 30 | Wire | Black | 595 | |
W305043 | 20×11/8 | 28-451 | / | Single | 30 | Wire | Black | 465 | |
NEW | W213010 | 27.5×2.0 | 50-584 | Rhino Skin | Single | 60 | Wire | Black/Reflex | 960 |
Smooth tread center for low rolling resistance coordinated with variety size of grooves is good for wet traction also
Lateral shoulder ramp knob provides effective reinforce traction on both wet and debris surface also excellent cornering stability
Reviews
There are no reviews yet.